
Please support this petition with your signature and by sharing it with other dog lovers!
Make sure you fill in your FULL ADDRESS as otherwise your vote won't count (e.g. 11 Example Street, 2000 Sydney)
Read the background article by Dr. Jennifer Kent:
Allowing dogs on public transport could replace millions of private car trips in Sydney every year!
Allow dogs on Public Transport
2,623 signatures = 26% of goal
0
10,000
Your signature will be counted and shown in the below signature list once you click the link in the confirmation email you received.
Thanks so much for your help! Didn't get the confirmation email, experienced any other problems, have questions or want to get involved? Please email us, we are happy to help!
2,623 | Ms Catharina V. |
2,622 | Ms Jules M. |
2,621 | Mr Demetrio G. |
2,620 | Mrs Emily H. |
2,619 | Ms Jonita B. |
2,618 | Mrs Birgit S. |
2,617 | Mr Jon M. |
2,616 | Ms Dora J. |
2,615 | Mr Gerard O. |
2,614 | Ms Claude M. |
2,613 | Mrs Kayleigh S. |
2,612 | Mr Marcus M. |
2,611 | Ms Losana F. |
2,610 | Mx. Hannah C. |
2,609 | Ms Shani D. |
2,608 | Mr Tim P. |
2,607 | Ms Komala K. |
2,606 | Ms Jo S. |
2,605 | Mr Toby W. |
2,604 | Ms Julie T. |
2,603 | Ms Sarah P. |
2,602 | Miss Mali F. |
2,601 | Ms Isabel W. |
2,600 | Mr Jack N. |
2,599 | Ms Sarah K. |
2,598 | Ms Jaclyn H. |
2,597 | Mr Diego M. |
2,596 | Ms Kassandra E. |
2,595 | Ms Victoria P. |
2,594 | Miss Emily G. |
2,593 | Mrs Denise G. |
2,592 | Mr Michael K. |
2,591 | Ms Samantha S. |
2,590 | Ms Raffaela B. |
2,589 | Ms Patricia M. |
2,588 | Miss Abbe S. |
2,587 | Ms Claudia C S. |
2,586 | Ms Kate D. |
2,585 | Ms Katrina S. |
2,584 | Mr George Charles C. |
2,583 | Ms Gretchen R. |
2,582 | Mrs Elaine B. |
2,581 | Mr Greg R. |
2,580 | Mr David B. |
2,579 | Mr Jeffrey F. |
2,578 | Mr Thomas M. |
2,577 | Ms Mary F. |
2,576 | Mrs wendy w. |
2,575 | Ms Sandra D. |
2,574 | Mrs Pierina V. |
< > |